HS Giỏi Lào Cai - 24-25*

Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Câu 1 | 50 | 66.7% | 2 |
| Câu 2 | 50 | 100.0% | 2 |
| Câu 3 * | 50 | 0.0% | 0 |
| Câu 4 | 50 | 25.0% | 2 |
| Câu 5* | 50 | 40.0% | 2 |

| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Câu 1 | 50 | 66.7% | 2 |
| Câu 2 | 50 | 100.0% | 2 |
| Câu 3 * | 50 | 0.0% | 0 |
| Câu 4 | 50 | 25.0% | 2 |
| Câu 5* | 50 | 40.0% | 2 |
Comments